Parent Voice
''Very proud to say my daughter attends Aston on Trent Primary, keep up the good work!"
''We are so happy with the school and our child really enjoys being a pupil here''
"I can’t praise the team at AOTP highly enough. What they do for our children is truly incredible. My daughters are supported and nurtured in all areas and their progress has been remarkable. Thanks to each and every one of you. I appreciate and respect you more than you’ll ever know."
Parent/Carer Survey Results
Question | Strongly agree | Agree | Disagree | Don’t know |
My child is happy at this school | 82% | 15% | 2% | 1% |
97% of parents reported that their child is happy at school. We want 100% of pupils to be happy, so we will be conducting pupil interviews to gain a deeper understanding from our learners about how to make improvements. Please come and speak to us if you have concerns regarding your child’s happiness at school. |
My child feels safe at this school | 84% | 15% | 1% | 0% |
99% of parents reported that their child feels safe at school. We want all children to feel safe at school. We will continue to seek children’s views in discussions with them and respond to any concerns about feeling safe that they may have. If you have any concerns in this important area, please come and speak to a member of our safeguarding team. | ||||
My child makes good progress at this school | 74% | 22% | 3% | 1% |
96% of parents agree that their children make good progress at AoT. | ||||
My child is well looked after at this school | 84% | 15% | 0% | 1% |
99% of parents agree that their child is well looked after at AoT. |
My child is taught well at this school | 77% | 19% | 2% | 2% |
96% of parents agree that their child is taught well at AoT. We constantly strive to improve in all areas of teaching and learning and aim to provide a high quality, researched-based curriculum for all children. | ||||
My child receives appropriate homework for their age | 65% | 28% | 6% | 1% |
93% of parents agree that homework is appropriate for their child’s age. As a result of your feedback, we now provide a homework menu which is loved by the children. The homework menu is sent out half termly by your child’s class teacher and is also available on the school website. Thank you to parents for your positive feedback on this recent change to our homework offer. | ||||
This school makes sure that pupils are well behaved | 63% | 30% | 2% | 5% |
93% of parents agree that the school ensures that our children are well behaved. 5% of parents do not know, which the school infers as parents having no concerns. We want all parents to recognise and feel that behaviour at Aston is outstanding. As a result, we now have a fully implemented restorative behaviour approach and policy which you can find on the school website. This approach works in tandem with our house point reward system which the children absolutely love. |
This school deals effectively with bullying | 45% | 21% | 5% | 29% |
95% of parents agree the school deals effectively with bullying or that they do not know, which we infer as having no issues regarding bullying in school. We don’t want any parent to feel that any form of bullying is not dealt with effectively in school. We have an open-door policy at Aston and welcome any parent to discuss any issues they may have with our teaching team. The school is held in high regard for our children’s behaviour, and we are an active member of the anti-bullying alliance. We regularly acquire feedback from our children on how we can improve pupil experiences in school and our school values of ‘Ready, Respectful, Resilient’ help us all to provide a safe, caring and nurturing environment for all. | ||||
This school is well led and managed | 85% | 13% | 1% | 1% |
98% of parents agree the school is well led and managed with 85% of parents agreeing strongly. | ||||
This school responds well to any concerns raised | 71% | 18% | 3% | 8% |
89% of parents agree that the school responds well to concerns raised. 8% of parents do not know, which we infer as not having to have raised a concern. | ||||
I receive information from the school about my child’s progress | 76% | 22% | 1% | 1% |
98% of parents agree that they receive information about their child’s progress. The school provides regular updates on children’s learning and we operate an open door policy for parents to discuss progress with your child’s class teacher. We hold successful parents’ evenings twice a year and provide a comprehensive annual report which shares both effort and academic achievement. | ||||
I would recommend this school to another parent | 85% | 12% | 1% | 2% |
We are proud that 97% of parents would recommend our school to another parent with 85% of parents strongly agreeing. We are immensely proud of our school and the children that attend here. The school provides a high-quality curriculum, has excellent behaviour and achieves results that are regularly in the top 20% in the country. The opportunities and the enrichment activities that we provide ensure that children’s personal development is at the centre of everything we do. We would like 100% of parents to feel they can recommend us to another parent, so if you feel you would like to share any concerns you may have then please get in touch. | ||||
School meets my child’s particular needs | 77% | 16% | 5% | 2% |
93% of parents agree that we meet their child’s particular needs. At Aston, the teachers, TA’s, office staff, kitchen team and volunteers see every child as an individual and work hard to foster great relationships with all our children. Knowing our children well means that we can provide the best platform to succeed. Our new school SENDCo, Miss Davis, is adept at providing our children and families, who may need a more personalised approach, with the care and support they require. | ||||
I am kept well informed through Parenthub, newsletters, school website etc | 79% | 18% | 1% | 2% |
97% of parents agree that they are kept well informed by the school. The school believes that strong communication with parents is vital in the successes of our children. As well as having high visibility of staff and leaders, we take pride in providing our parents with regular updates, newsletters, weekly messages from teachers, homework menus and a high-quality, regularly updated website. | ||||
The teaching of online safety is good | 55% | 24% | 1% | 20% |
99% of parents agree that the teaching of online safety is either good or they do not know. The school has online safety running as a golden thread throughout our whole curriculum. The children are also taught explicitly how to stay safe online throughout our computing curriculum. We regularly share online safety messages with our children and update them of proactive behaviours during lessons and assemblies. The school pays for an online safety consultant to visit us annually to speak to the children, provide training for our staff and to check our curriculum to ensure we are meeting all the necessary online safeguarding requirements. | ||||
School does enough to inform and/or support parents about online safety | 53% | 35% | 3% | 9% |
The school recently provided parents with a suite of online safety videos to support effectively managing children’s online behaviours. In our monthly newsletters, we send frequent messages around the topic of online safety in our safeguarding section that we hope will draw your attention to parental responsibilities in this area. Safeguarding our children online is a priority at Aston and we will continue to support our children and families in this ever-changing area of keeping children safe. |
Parent Comments-
"My daughter has had a wonderful time at Aston Primary. All school staff - teachers, teaching assistants, admin and the dinner staff have all made it a special place to learn and develop. The recent change in leadership has seen a new energy in the school, the introduction of “friendly competition” with the house colours has been well received. Keep up the great work."
"Excellent run school under Mr Moore’s leadership. Very proud to say my daughter attends Aston on Trent Primary, keep up the good work! "
"Fantastic school, staff take the time to get to know each pupil well. They are nurtured and allowed to be children. Absolutely love how the children access forest schools. My child will miss Aston so much. Thank you 😊 "
"Amazing school, fantastic staff, led by a great head. My daughter was supported fully when she struggled academically. My son loves every minute at school. He’s loved every teacher he’s had, and all the teachers have gotten to know him and his quirks. I have a great relationship with the teachers, and feel they pass on enough information and stories about ... and his progress. Milly and the kitchen staff provide the children with lovely meals. Never a complaint from .... I love the fact that forest school is available to all students now. .... loves being on the eco council, so thank you for giving him this role. Overall, an amazing school which I would (and do) recommend to others."
"Lovely school and staff. Mr Moore is a great head teacher and I look forward to my children being under his care for the next few years."
"We are so happy with the school and our child really enjoys being a pupil here. She is really proud to be a part of Aston on Trent primary school. I think the little touches like the breakfasts for SATs students and the work done by ASPA makes it a really special place to be a part of."
"I can’t praise the team at AOTP highly enough. What they do for our children is truly incredible. My daughters are supported and nurtured in all areas and their progress has been remarkable. Thanks to each and every one of you. I appreciate and respect you more than you’ll ever know."
"There are always staff at the school gates to meet the children and their individual teachers with the children end of the day to say goodbye. It is a school where the teaching and non-teaching staff, always appear to have the best interest of the children at heart. The school welcomes and appreciates parents contribution to school life. Overall, this is a happy and friendly environment for children to shine and reach their potential."
"This academic year both of my children have had the fantastic opportunity to have the best learning possible delivered by passionate teachers and lead by example by Mr Moore. As parents, we are incredibly happy to say that our children attend Aston on Trent primary school. Thank you all for your fantastically hard work this year."
"The staff always have time to talk to parents if they have any concerns regarding their children. There are always staff to greet and welcome the children in the morning and with them at the end of the day, which is very reassuring for the children and their parents/ carers. All members of the school staff warmly welcome parents and visitors to the many events put on by the school which greatly enhances the respect shown by the children. The atmosphere within the school is calm, the children are polite, and obviously proud of their school. The school is an important part of the community and very much part of village life. "